Our candidate for mayor François Benoy and his team
Our capital, like our society as a whole, is facing major challenges. Déi gréng are the guarantors that these will be tackled decisively over the next six years. We want to improve the quality of life in the neighbourhoods, guide the city towards climate neutrality, ensure sustainable, safe and convenient mobility for all, massively accelerate the construction of affordable housing, promote good living together and better support our youth and children.
We are ready to take on the responsibility of leading our municipality and therefore, for the first time, we are presenting a candidate for mayor in the municipal elections – our municipal councillor and member of Parliament François Benoy.
Alongside François Benoy, Claudie Reyland completes our leading duo, who are joined by a committed and diverse team of 25 candidates.
Our list of candidates is composed of 13 women and 14 men of 7 different nationalities. Our candidates live in 14 different districts of the capital and work and are involved in a wide range of fields, from the financial sector to civil society and the cultural sector. The average age is 47.
The fresh air that we will provide our city and that our municipality so urgently needs is also reflected in our list of candidates: more than half of the 27 candidates are standing for municipal elections for the first time.
The list was unanimously approved by the members of the local section at a general meeting and is composed as follows:
Nom | Âge | Nationalité | Quartier | |
François Benoy | 38 | LU | Bonnevoie | Député, Conseiller communal |
Claudie Reyland | 59 | LU | Belair | Conseillère communale |
Nicolas Back | 36 | LU | Bonnevoie | Ingénieur en transition énergétique |
Liudumila Vanira Branca | 43 | PT | Kirchberg | Adjointe exécutive |
Christa Broemmel | 57 | LU/DE | Gasperich | Conseillère communale |
Marie Cheynet | 49 | FR | Bonnevoie | Médecin urgentiste |
Jean-Marc Cloos | 55 | LU | Gare | Directeur médical du CHdN |
Fabricio Costa | 28 | LU/PT | Pfaffenthal | Co-porte-parole déi jonk gréng |
Maria Eduarda de Macedo | 63 | PT | Beggen | Conseillère communale |
Patrick van Egmond | 48 | NL | Bonnevoie | Chef d’entreprise |
Stefania Filice-Lorenzen | 47 | IT | Clausen | Juriste à la Cour de Justice de l’UE |
Linda Gaasch | 35 | LU | Cents | Conseillère communale |
Nicolas Hentgen | 30 | LU | Cessange | Directeur d’investissements |
Cyrille Horper | 37 | LU | Kirchberg | Gestionnaire de projets de mobilité |
Laure Huberty | 42 | LU | Belair | Fonctionnaire, diplomate |
Nicole Etikwa Ikuku | 46 | LU | Belair | Directrice Cercle de Coopération des ONGD |
Bob Lessel | 33 | LU | Bonnevoie | Expert en sciences de la santé |
Nico Meyrer | 65 | LU | Belair | Professeur en retraite |
Charles Muller | 59 | LU | Hollerich | Administrateur indépendant |
Barbara Ruland | 47 | LU/DE | Hollerich | Architecte |
Laure Simon-Becker | 61 | LU | Bonnevoie | Coordinatrice de projets en faveur du patrimoine religieux |
Dubravka Sušilović | 50 | HR | Limpertsberg | Fonctionnaire européenne |
Sébastien Tasch | 47 | LU | Gasperich | Gestionnaire de projets audiovisuels |
Yves Wagener | 60 | LU | Eich | Conseiller d’État, Avocat |
Pauline Walter | 38 | LU/FR | Belair | Juriste au CCSS |
Charles Wennig | 51 | LU | Rollingergrund | Assistant de direction Konschthal |
Paul Zens | 58 | LU | Kirchberg | Co-président déi gréng Stad |
